| Sign In | Join Free | My ecer.com.ru |
|
MOQ : 2 pieces
Price : CN¥576.65/pieces 2-99 pieces
type : Electric
usage : battery charger
material : Aluminum Case
protection : Over-voltage protection, over-current protection,
private mold : NO
function : waterproof battery charger
brand name : SZSSTH
model number : STR-1500W
port : DC
output power : 750W
place of origin : Guangdong, China
Input voltage : AC95V~AC265V
Input frequency : 45-65Hz
Rated voltage : 24V 36V 48V 60V 72V
Rated current : 30A 25A 25A 18A 15A
Efficiency : 93%
Communication protocol : RS485/CANoptiona
Cooling method : Fan Cooling
Net Weight : 2.5kG
Applicable battery : Lead-acid battery, lithium-ion battery
Waterproof level : IP67
1500W Waterproof 24V 30A 36V 25A 48V 25A 60V 18A 72V 15A Lead Acid LiFePO4 Lithium ion Power Battery Charger

| Input voltage | AC95V~AC265V | | | | | ||||
| Input frequency | 45 65Hz | | | | | ||||
| Rated voltage | 24V | 36V | 48V | 60V | 72V | ||||
| Rated current | 30A | 25A | 25A | 18A | 15A | ||||
| Efficiency | ≥93% | | | | | ||||
| Power factor | ≥0.99@220VAC | | | | | ||||
| Voltage accuracy | ≤±1% | | | | | ||||
| Current accuracy | ≤±1% | | | | | ||||
| Voltage ripple | ≤±1% | | | | | ||||
| Communication protocol | RS485CAN optional | | | | | ||||
| Cooling method | Fan Cooling | | | | | ||||
| Net Weight | 2.5kG | | | | | ||||
| Casing material | Aluminum Alloy | | | | | ||||
| Operating temperature | 25,C~+50,C | | | | | ||||
| Applicable battery | Lead-acid battery,lithium-ion battery | | | | | ||||
| Waterproof Ievel | IP67 | | | | | ||||
| Protection characteristics | Over-voltage protection,over-current protection,over- temperature protection,reverse polarity protection,short circuit protection | | | | | ||||















|
|
1500W LiFePO4 Lithium Ion Battery Charger 24V 30A 36V 25A 48V 25A 60V 18A 72V 15A Images |